<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiences from an Entrepreneur &#187; Financial Statements</title>
	<atom:link href="http://blueinkbooks.com/category/financial-statements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueinkbooks.com</link>
	<description>An Accountant&#039;s View on Business</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookkeeping 101</title>
		<link>http://blueinkbooks.com/2007/11/13/bookkeeping-101/</link>
		<comments>http://blueinkbooks.com/2007/11/13/bookkeeping-101/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 00:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=23</guid>
		<description><![CDATA[Whether you want to admit it or not, every entrepreneur needs to learn some basic accounting procedures. Here&#8217;s why&#8230; Accounting can be seen from 2 different views. The first is from the eyes of the non-accountant. Words that enter their minds are boring, mundane, an expense, required, structured, records, paperwork, confusing, taxes, CPA&#8217;s, nerds (I [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to admit it or not, every entrepreneur needs to learn some basic accounting procedures.</p>
<p>Here&#8217;s why&#8230;</p>
<p>Accounting can be seen from 2 different views. The first is from the eyes of the non-accountant. Words that enter their minds are boring, mundane, an expense, required, structured, records, paperwork, confusing, taxes, CPA&#8217;s, nerds (I can say that, I&#8217;m an accountant), etc. For the average free-spirited and creative entrepreneur, accounting rubs the wrong way.</p>
<p>The second set of eyes is from the accountant&#8217;s point of view. Again, words that enter OUR minds are important, decision making tool, structure, decision making tool, analyze, decision making tool, accountability, decision making tool, etc. We are nerds. I will be the first to admit it. I&#8217;ll also be the first to admit that all of us, in some form or fashion, have at one time, wanted to cross over to the dark side of entrepreneurship but our structured and nerdy ways of thinking won&#8217;t let us. It&#8217;s best if we leave that side of the biz to the creative type.</p>
<p>The non-accountants, however don&#8217;t have that luxury. You have to cross over and see our world at some point. It&#8217;s just the way it has to be. If you take some time to learn how to account for your transaction, you can literally turn your financial statements (the reports created from record keeping) into powerful&#8230; I really mean powerful decision making tools.</p>
<p>Here&#8217;s how this blog is going to go from here on. In the next post, I&#8217;m going to share some examples of poor business decisions that could have been avoided if proper analysis had been done on the <a href="http://thelivingbusiness.com/finance/" title="Finance | Everything from Private Health Insurance to Life Insurance leads and General Finance." target="_blank">Finance</a> statements. After that, I&#8217;m going to teach about some bookkeeping essentials that will be easy to understand and apply. Believe me, you don&#8217;t have to have a degree in this crap or be a genius to understand this. I&#8217;m going to make it easy. I&#8217;m going to make bookkeeping exciting and fun&#8230;okay maybe I&#8217;ve gone to far. I&#8217;m going to make it easy.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/13/bookkeeping-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Your Cash Flow Through Outsourcing</title>
		<link>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/</link>
		<comments>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=15</guid>
		<description><![CDATA[Due to the growing number of financially strapped small to medium sized businesses, the topic of cash flow has been a hot one in recent years (and rightfully so). If cash isn&#8217;t available in a business, the business plateaus, and that means jobs get cut, disloyal employees cause problems, and most importantly: customers look elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the growing number of financially strapped small to medium sized businesses, the topic of cash flow has been a hot one in recent years (and rightfully so). If cash isn&#8217;t available in a business, the <a href="http://workathomebusinessesguide.blogspot.com/" title="Work At Home Business Guide" target="_blank">business</a> plateaus, and that means jobs get cut, disloyal employees cause problems, and most importantly: customers look elsewhere for products and services. THE BOTTOM LINE: Cash flow is a NECESSITY in business. Outsourcing is one of the many ways we have found to be a relatively quick fix to some cash flow issues.</p>
<p>In order to increase cash flow, opportunity costs need to be managed. For instance, if you own and operate a small lawn care service, you most likely don&#8217;t have the volume for a full time accountant (yet!). Many small businesses can keep records and make the necessary entries in their accounting software in about 5 hours a week. Unless you are running a bookkeeping firm, accounting probably isn&#8217;t your core competency. If you were to outsource this task to a professional bookkeeper, he/she would be able to complete this same task in about 1 hour a week. Even if you pay this &#8216;outsourced employee&#8217; $50 per hour, the chances are good that your cash flow will still increase. Why? Remember, by outsourcing your bookkeeping you are freeing up about 5 hours a week, which could mean an additional 2-3 new clients. In the long run, those clients, with referrals, can amount to an increase in paying customers, all because you decided to focus on what only you can do (get customers) and let someone else do the busy stuff.</p>
<p>Outsourcing is one of the greatest resources for small to medium sized businesses, because it offers a <a href="http://www.howmuchdoeseverythingcost.com/" title="How Much Does Everything Cost?" target="_blank">cost</a> effective solution to taking a business to the next level. The advantages to outsourcing are that it allows a business owner to focus on core activities and gives him/her access to professionals for everything else. As mentioned above, it also increases cash flow and in business, CASH IS KING.</p>
<p>In summary, outsourcing allows small and medium sized businesses access to large business resources at a small business budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking Your Path</title>
		<link>http://blueinkbooks.com/2007/11/10/marking-your-path/</link>
		<comments>http://blueinkbooks.com/2007/11/10/marking-your-path/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Aduit]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Souce Documents]]></category>
		<category><![CDATA[Supporting Documentation]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=14</guid>
		<description><![CDATA[When Hansel and Gretel were left in the woods by their evil step mother, Hansel&#8217;s sharp young mind thought quickly and left a trail of white pebbles behind so he and his sister could find their way home. The second time they were abandoned, he left a trail of bread crumbs. Even though the second [...]]]></description>
			<content:encoded><![CDATA[<p>When Hansel and Gretel were left in the woods by their evil step mother, Hansel&#8217;s sharp young mind thought quickly and left a trail of white pebbles behind so he and his sister could find their way home. The second time they were abandoned, he left a trail of bread crumbs. Even though the second attempt to mark the pathway failed, the concept is brilliant. Leave a trail!</p>
<p>Every transaction that happens in a business should have a supporting document(s). These documents are used as evidence that a particular business transaction actually happened. Supporting documents are used to make accounting entries. They also serve as support during an audit.</p>
<p>These documents should include the date, the amount, and a description of the transaction. These papers are known as source documents, supporting documents or are sometimes referred to as a paper trail.</p>
<p>Examples of supporting documents include but are not limited to:</p>
<p>Credit card receipts<br />Checks<br />Invoices<br />Purchase orders<br />Time cards<br />Deposit slips<br />Receipts</p>
<p>After a transaction has been entered, these documents should be kept for future reference. If a paper trail is not available, one should be created using a bank statement or another existing source.</p>
<p>When your business or an auditing firm needs clarification on a transaction, make sure that you have marked a visible trail that will justify your companies&#8217; position on the matter. This will also give you more information when making crucial financial decisions. Information gives you a solid understanding of where you are, which in turn helps you know where you want to go.</p>
<p>LEAVE A TRAIL!</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/marking-your-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Balance Sheet</title>
		<link>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/</link>
		<comments>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Owners Equity]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=13</guid>
		<description><![CDATA[A Balance Sheet provides a financial snapshot of a company at a specific date. This statement details the company&#8217;s assets, liabilities and owner&#8217;s equity. Assets are things, that a company owns, that have value. An asset is also that which is owed to a company such as accounts receivables. Assets include tangible items such as [...]]]></description>
			<content:encoded><![CDATA[<p>A Balance Sheet provides a financial snapshot of a company at a specific date. This statement details the company&#8217;s assets, liabilities and owner&#8217;s equity.</p>
<p>Assets are things, that a company owns, that have value. An asset is also that which is owed to a company such as accounts receivables. Assets include tangible items such as buildings, vehicles, equipment, tools and inventory. However, tangible property is not the only thing that can be classified as an asset; intangibles such as trademarks, patents, research and development, and goodwill are also included in the category of asset. Remember that cash is an asset. So, anything of value that is owned or due to the business should be included as an asset on the Balance Sheet.</p>
<p>A liability is everything that a company owes others. This includes money that a company might owe a supplier, payroll that is owed to employees, taxes owed to local, state and federal tax agencies, and money owed to banks or other lending institutions for loans or credit card balances. This list is not all-inclusive as there are many financial obligations that fall in the liability category on the balance sheet. I have just included a few of the most common ones found on balance sheets of small businesses.</p>
<p>In a nutshell, Owner&#8217;s Equity represents the money that would available to all the owners if the company sold all of its assets and paid off all of its liabilities. Equity increases when owners invest money into the company and/or when the company shows a profit and retains those earnings in the company instead of paying those earnings out in a dividend. Equity is often called owner&#8217;s equity, shareholder&#8217;s equity, capital or net worth.</p>
<p>The following formula represents the balance sheet:</p>
<p>Assets = liabilities + Owner&#8217;s Equity</p>
<p>Understanding the balance sheet and monitoring its changes will help a business owner understand important trends in the business and help he/her make better decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Cash Flow</title>
		<link>http://blueinkbooks.com/2007/11/09/managing-cash-flow/</link>
		<comments>http://blueinkbooks.com/2007/11/09/managing-cash-flow/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=9</guid>
		<description><![CDATA[A cash flow statement is one of the more common financial statements which shows a company’s flow of cash during a period of time. It’s an important statement to understand AND to use. One of the most common mistakes young entrepreneurs make is thinking that their Net Income (income minus expenses) represents the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>A cash flow statement is one of the more common financial statements which shows a company’s flow of cash during a period of time.  It’s an important statement to understand AND to use. </p>
<p>One of the most common mistakes young entrepreneurs make is thinking that their Net Income (income minus expenses) represents the amount of cash that should be in their bank.  This is wrong.  Net Income and actual cash in the bank are not always the same.  The sure way to determine the actual cash available in your bank is to properly prepare and analyze the statement of cash flow.</p>
<p>As the chief accountant for your small business you can use this financial statement to determine your ability to service your short-term obligations – BILLS.  (Most of you entrepreneurs are accountants whether you like that title or not.) </p>
<p>Another person that would enjoy seeing your statement of cash flow is your lender.  If a loan or line of credit is issued to you, the monthly repayment will fall into the category of “short-term obligations”. If the lender or investor knows that you have a strong cash flow, and will be able to service the debt, he/she will more likely agree to grant financing to your company.  </p>
<p>A simple way to prepare this statement is using the Direct Method. This is done by listing the major categories of cash income and cash expenses.  Add the column and there you have it!</p>
<p>Example:<br />Cash sales from X product:     $50,000<br />Cash sales from Y product:     $15,000<br />Labor Expenses:                      ($10,000)<br />Loan Repayment:                    ($5,000)<br />Materials Purchased:              ($20,000)<br /><strong>Total Cash Flow:                  $30,000</strong></p>
<p>By preparing a simple statement like the example above shows us that we have 30K available cash for growth or additional future short-term obligations. This is exactly what lenders want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/09/managing-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Banker See it</title>
		<link>http://blueinkbooks.com/2007/11/09/dont-let-your-banker-see-it/</link>
		<comments>http://blueinkbooks.com/2007/11/09/dont-let-your-banker-see-it/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banker]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=7</guid>
		<description><![CDATA[Once in a while I’ll have a client email me his financial statements for review before we submit a file to a lender for funding. Unfortunately, most of the time the format, the categories, the titles and everything in between is a disgrace to financial reporting and is embarrassing to all of us nerds who [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while I’ll have a client email me his financial statements for review before we submit a file to a lender for funding. Unfortunately, most of the time the format, the categories, the titles and everything in between is a disgrace to financial reporting and is embarrassing to all of us nerds who enjoy reading financial statements. </p>
<p>Basic financial reporting is not as well known as it should be. In my experience a lot of entrepreneurs only want to know that there is money in the bank. This is as detailed as they get or want to get with their financials &#8211; this in understandable. Accounting can be intimidating to some but just because it’s confusing or intimidating, doesn’t mean it’s not important. Businesses need to be accountable. </p>
<p>Poorly-prepared financial statements can’t be used to make decisions. They can’t be used for tax preparation. They can’t be used for budgeting and if they get into the hands of a banker, they won’t help your case when applying for a 50K line of credit. </p>
<p>Having properly prepared financial statements (basic statements – Income Statement &amp; Balance Sheet) will strengthen your access to capital but arguably more importantly than accessing additional capital would be managing your current capital. Accurate financial statements will accomplish both of these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/09/dont-let-your-banker-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
