<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiences from an Entrepreneur &#187; Accounting</title>
	<atom:link href="http://blueinkbooks.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueinkbooks.com</link>
	<description>An Accountant&#039;s View on Business</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Church Accounting Software</title>
		<link>http://blueinkbooks.com/2010/01/30/church-accounting-software/</link>
		<comments>http://blueinkbooks.com/2010/01/30/church-accounting-software/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:15:35 +0000</pubDate>
		<dc:creator>Guest Poster</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[accounting software for church]]></category>
		<category><![CDATA[best church accounting software]]></category>
		<category><![CDATA[church accounting software reviews]]></category>
		<category><![CDATA[small church accounting software]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=55</guid>
		<description><![CDATA[If you work organizing various functions for a church, you will greatly benefit from using church accounting software. The software is designed to keep track of various types of records that pertain to the church, its members and its funding. The best part about using the software for the church is that you do not [...]]]></description>
			<content:encoded><![CDATA[<p>If you work organizing various functions for a church, you will greatly benefit from using <a href="http://www.chrissoftware.com/church-accounting-software">church accounting software</a>. The software is designed to keep track of various types of records that pertain to the church, its members and its funding. The best part about using the software for the church is that you do not need to have accountant or managerial skills in order to use it. The software comes with easy to understand instructions for each of the services it is capable of performing. You can purchase software that not only has an accounting records keeping function, but can keep track of memberships and newsletters as well.</p>
<p>The accounting feature is usually laid out in a spreadsheet fashion so all of the various contributors are easy to see. You can assign numbers to accounts as well as use names to represent them. You can add as much or as little information as you want to keep track of. You can add columns for dates and times as well as for debit and credit amounts. The <a href="http://www.chrissoftware.com/">software</a> will also keep a running total for you so you do not have to add and subtract on your own. This means your finances will be more accurate and up to date then by doing record keeping by hand.</p>
<p>The church accounting software is a great way to keep track of single or multiple resources a church may use in receiving money. You can create separate records for each fund-raising event and one basic record for the overall church fund. You can also keep separate records of payroll accounts as well as any other money the church might pay out or distribute in its practice. Anyone who works with a church budget will greatly appreciate the time saved by using the software for their record keeping tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2010/01/30/church-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Ratios</title>
		<link>http://blueinkbooks.com/2007/11/23/financial-ratios/</link>
		<comments>http://blueinkbooks.com/2007/11/23/financial-ratios/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=26</guid>
		<description><![CDATA[Here is a very common ratio that a small business can start using right away. The Current Ratio is used by short-term creditors to determine a company’s ability to meet short-term financial obligations. Short-term creditors prefer a high Current Ratio. Higher current ratios are an indication of lower risk and consequently, lower current ratios suggest [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very common ratio that a small business can start using right away.</p>
<p>The Current Ratio is used by short-term creditors to determine a company’s ability to meet short-term <a href="http://financemakesitall.blogspot.com/">financial obligations</a>. Short-term creditors prefer a high Current Ratio. Higher current ratios are an indication of lower risk and consequently, lower current ratios suggest higher risk.</p>
<p>The current ratio is calculated by dividing current assets by current liabilities:<br />(If you don&#8217;t know what Assets or Liabilities are, <a href="http://www.blueinkbooks.com/2007/11/understanding-balance-sheet.html">Check this out).</a></p>
<p>Current Ratio: <u>Current Assets</u><br />                         Current Liabilities</p>
<p>Here are two examples:</p>
<p>EXAMPLE 1<br />Current Assets: $250,000 (this includes cash, inventory, accounts receivables, etc.)<br />Current Liabilities: $75,000 (this includes financial obligations that will be paid within the year)</p>
<p>$250,000 / $75,000 = 3.33 (This situation is less risky for short-term creditors)</p>
<p>EXAMPLE 2<br />Current Assets: $100,000<br />Current Liabilities: $125,000</p>
<p>$100,000 / $125,000 = 0.80 (This situation is more risky for short-term creditors)</p>
<p>One reason that you need to understand about this ratio is that creditors prefer a higher current ratio because it reduces risk BUT owners tend to prefer a lower current ratio because this could be an indication that more of the firm’s assets are working to grow the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/23/financial-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrual vs. Cash</title>
		<link>http://blueinkbooks.com/2007/11/21/accrual-vs-cash/</link>
		<comments>http://blueinkbooks.com/2007/11/21/accrual-vs-cash/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accrual Basis]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Cash Basis]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=25</guid>
		<description><![CDATA[Before you being keeping &#8220;the books&#8221;, There&#8217;s a few things that you need to understand. I promise it&#8217;s not that difficult. Here&#8217;s the first lesson. There are two different methods of accounting for a company’s transactions: Cash and Accrual. You might have heard them referred to as Cash Basis or Accrual Basis. The only difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_lRMm9EvvFcc/R0SY1HQxIDI/AAAAAAAAACQ/xyiqFdEKxMo/s1600-h/dilbert2033334071113.gif"><img id="BLOGGER_PHOTO_ID_5135397513359073330" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://4.bp.blogspot.com/_lRMm9EvvFcc/R0SY1HQxIDI/AAAAAAAAACQ/xyiqFdEKxMo/s400/dilbert2033334071113.gif" border="0" /></a>
<div>
<div><a href="http://3.bp.blogspot.com/_lRMm9EvvFcc/R0SYP3QxIBI/AAAAAAAAACA/mybBedRsjxQ/s1600-h/dilbert2033334071113.gif"></a></p>
<p>
<div> </div>
<div> </div>
<div> </div>
<div>Before you being keeping &#8220;the books&#8221;, There&#8217;s a few things that you need to understand. I promise it&#8217;s not that difficult. </div>
<p>
<div></div>
<div></div>
<div align="left">Here&#8217;s the first lesson.</p>
<p>There are two different methods of accounting for a company’s transactions: Cash and Accrual. You might have heard them referred to as Cash Basis or Accrual Basis. The only difference in these two methods is in the timing in which the transaction is recognized on the accounting books.</p>
<p>Here are two examples to help illustrate: (I told you I would make this easy)</div>
<div align="center"><strong>Example 1</strong></div>
<p>
<div>You are an electrician. You visit an office and install new lights in November. You leave an invoice for $500 to be paid in 30 days. The check arrives at your office in December and you make the deposit. If you are using a Cash Basis accounting method, you would recognize the $500 revenue in December, when you received the “Cash”. If you are using an Accrual Basis accounting method, you would recognize the $500 revenue in November when you performed the service.</div>
<div align="center">Example <strong>2 (the other side of the story)</strong></div>
<p>
<div>You are an office manager. You receive a visit from an electrician who installs new lights in November. He leaves you an invoice for $500 to be paid in 30 days. You cut the check and put it in the mail in December. If you are using a Cash Basis accounting method, you would recognize the $500 expense in December, when you made the “Cash” payment. If you are using an Accrual Basis accounting method, you would recognize the $500 expense in November when you received the service.</div>
<p>
<div>Most small businesses use the cash basis accounting method. This is an easier method for companies that don’t have a lot of accounts or transactions. </div>
<div>Make sure you visit with a CPA or tax professional to determine which method to use when you are setting up your business&#8230;or you can just take my word for it and use the Cash method until you get big enough that it makes a difference.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/21/accrual-vs-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappy Job on the Books!</title>
		<link>http://blueinkbooks.com/2007/11/16/crappy-job-on-the-books/</link>
		<comments>http://blueinkbooks.com/2007/11/16/crappy-job-on-the-books/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=24</guid>
		<description><![CDATA[As promised, here is an expample of a business (actually 2 businesses) that didn&#8217;t take the time to update their accounting records. This is a repeat post&#8230; It only takes 30 minutes to 1 hour a day MAX, for most small business owners, to update their accounting records. This pre-selected time will ensure you have [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here is an expample of a business (actually 2 businesses) that didn&#8217;t take the time to update their accounting records.</p>
<p>This is a repeat post&#8230;</p>
<p>It only takes 30 minutes to 1 hour a day MAX, for most small business owners, to update their accounting records. This pre-selected time will ensure you have accurate records and will help you make better business decisions during the year. </p>
<p>I had a bookkeeping client a few years ago that didn’t keep up with his records. He operated a very small retail shop in my home town and only recognized about 10-15K per month in revenue. His books were in shambles and it didn’t take long before I realized he had been losing money. When I started, he handed me 2 years of bank statements and a box full of receipts. Fortunately for me, he didn’t use cash for any of his purchases so the receipts were duplicated in the bank statements and I didn’t have to rummage through the box to try and make sense of the mess. After about a week I had his books updated. </p>
<p>When I sat down with him to go over the financial statements, he immediately noticed that one of his major reseller accounts wasn’t being recorded. After a little investigation, we realized that this reseller had been selling my client’s products for 2 years. My client would drop ship the product(s) and then was supposed to invoice the reseller. Once the invoice was received, it was paid and the cycle continued. My client hadn’t invoiced the reseller for 2 full years. </p>
<p>The amount of money that should have been collected was about 1K per month, which isn’t a staggering number by itself, but is mind-boggling when compared to the total revenue collected each month. It represented about 5-10% of his total revenue. </p>
<p>Lucky for me, I approached the reseller and brought this to his attention. He had no idea. I offered to clean up the mess and consequently got another bookkeeping client. If the accounting records for both parties had been maintained each month, my first client could have collected an additional 1K per month and my second client wouldn’t have been stuck with a 24K bill which was due in full and not spread over 24 months. </p>
<p>Chalk this up for a lesson learned and keep up with your bookkeeping. </p>
<p>Stay tuned for easy to understand lessons on bookkeep for the small business owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/16/crappy-job-on-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping 101</title>
		<link>http://blueinkbooks.com/2007/11/13/bookkeeping-101/</link>
		<comments>http://blueinkbooks.com/2007/11/13/bookkeeping-101/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 00:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=23</guid>
		<description><![CDATA[Whether you want to admit it or not, every entrepreneur needs to learn some basic accounting procedures. Here&#8217;s why&#8230; Accounting can be seen from 2 different views. The first is from the eyes of the non-accountant. Words that enter their minds are boring, mundane, an expense, required, structured, records, paperwork, confusing, taxes, CPA&#8217;s, nerds (I [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you want to admit it or not, every entrepreneur needs to learn some basic accounting procedures.</p>
<p>Here&#8217;s why&#8230;</p>
<p>Accounting can be seen from 2 different views. The first is from the eyes of the non-accountant. Words that enter their minds are boring, mundane, an expense, required, structured, records, paperwork, confusing, taxes, CPA&#8217;s, nerds (I can say that, I&#8217;m an accountant), etc. For the average free-spirited and creative entrepreneur, accounting rubs the wrong way.</p>
<p>The second set of eyes is from the accountant&#8217;s point of view. Again, words that enter OUR minds are important, decision making tool, structure, decision making tool, analyze, decision making tool, accountability, decision making tool, etc. We are nerds. I will be the first to admit it. I&#8217;ll also be the first to admit that all of us, in some form or fashion, have at one time, wanted to cross over to the dark side of entrepreneurship but our structured and nerdy ways of thinking won&#8217;t let us. It&#8217;s best if we leave that side of the biz to the creative type.</p>
<p>The non-accountants, however don&#8217;t have that luxury. You have to cross over and see our world at some point. It&#8217;s just the way it has to be. If you take some time to learn how to account for your transaction, you can literally turn your financial statements (the reports created from record keeping) into powerful&#8230; I really mean powerful decision making tools.</p>
<p>Here&#8217;s how this blog is going to go from here on. In the next post, I&#8217;m going to share some examples of poor business decisions that could have been avoided if proper analysis had been done on the <a href="http://thelivingbusiness.com/finance/" title="Finance | Everything from Private Health Insurance to Life Insurance leads and General Finance." target="_blank">Finance</a> statements. After that, I&#8217;m going to teach about some bookkeeping essentials that will be easy to understand and apply. Believe me, you don&#8217;t have to have a degree in this crap or be a genius to understand this. I&#8217;m going to make it easy. I&#8217;m going to make bookkeeping exciting and fun&#8230;okay maybe I&#8217;ve gone to far. I&#8217;m going to make it easy.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/13/bookkeeping-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson on Moving</title>
		<link>http://blueinkbooks.com/2007/11/12/a-lesson-on-moving/</link>
		<comments>http://blueinkbooks.com/2007/11/12/a-lesson-on-moving/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=17</guid>
		<description><![CDATA[A few years ago I needed a moving truck. I went to UHaul’s website and began the process of booking a truck for the weekend of my move. I was pleasantly surprised at the ease of reserving. It seemed as though their online “Reserve a Truck” system was state of the art and very user [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I needed a moving truck. I went to UHaul’s website and began the process of booking a truck for the weekend of my move. I was pleasantly surprised at the ease of reserving. It seemed as though their online “Reserve a Truck” system was state of the art and very user friendly.</p>
<p>When the day came around to pick up the truck, I had my wife drive me to the pick-up location. She waited in the car while I went inside to finalize the paperwork. After about 20 minutes she came in to see why I hadn’t driven away in our reserved truck. We found out that the location that was supposed to have my truck didn’t have one in stock. I didn’t expect this because I gave UHaul my credit card number when I reserved the truck 2 weeks prior to that day.</p>
<p>This wouldn’t have been a major problem if I had lived in a big city and could have just gone to another pick-up location, but at the time I lived in a small town which was 2 hours from the next UHaul site. This now became a major problem because I had arranged for laborers to help load the truck.</p>
<p>To make a long story short, 5 hours later I pulled up to my house with the truck.</p>
<p>The lesson I learned:</p>
<p>A seemingly “good system” doesn’t work if it’s not predictable. Predictability in systems instills confidence in employees, customers and all end users. In my case, UHaul had an online system that was easy to use. However, their system for fulfilling on their orders was unpredictable. I lost confidence in their “easy system” because of the unpredictable outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/12/a-lesson-on-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Notebook</title>
		<link>http://blueinkbooks.com/2007/11/12/a-notebook/</link>
		<comments>http://blueinkbooks.com/2007/11/12/a-notebook/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=16</guid>
		<description><![CDATA[Congratulations, your business has grown in leaps and bounds since those early days when it was just an idea floating around in your head. You’re probably seeing more transactions per week now than you have at any other point in your business. Maybe you are even writing business daily! Again, congratulations on your success. Now [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations, your business has grown in leaps and bounds since those early days when it was just an idea floating around in your head.  You’re probably seeing more transactions per week now than you have at any other point in your business. Maybe you are even writing business daily! Again, congratulations on your success. </p>
<p>Now the fun begins.  If you haven’t started already, you need to begin accounting for every penny that goes out, comes in or just sits there in your business bank account. In the beginning, this task can easily be done with a spiral-bound notebook.  When you start acquiring customers everyday instead of once a week, then most likely that notebook just won’t cut it anymore. You need a good accounting package; a system that does most of the work for you.</p>
<p>My first company was an accounting service firm where I worked with startup’s and offered a wide range of accounting and financial consulting. I used a number of software packages to track both business and personal finances for my clients. If you are just beginning to track your income and expenses, I would recommend getting a copy of QuickBooks.  It’s easy to use for “non-accountants”.  It’s quick to learn the program and it’s affordable.</p>
<p>A simple system like this will save time and headache as your business grows</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/12/a-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Your Cash Flow Through Outsourcing</title>
		<link>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/</link>
		<comments>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash is King]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=15</guid>
		<description><![CDATA[Due to the growing number of financially strapped small to medium sized businesses, the topic of cash flow has been a hot one in recent years (and rightfully so). If cash isn&#8217;t available in a business, the business plateaus, and that means jobs get cut, disloyal employees cause problems, and most importantly: customers look elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the growing number of financially strapped small to medium sized businesses, the topic of cash flow has been a hot one in recent years (and rightfully so). If cash isn&#8217;t available in a business, the <a href="http://workathomebusinessesguide.blogspot.com/" title="Work At Home Business Guide" target="_blank">business</a> plateaus, and that means jobs get cut, disloyal employees cause problems, and most importantly: customers look elsewhere for products and services. THE BOTTOM LINE: Cash flow is a NECESSITY in business. Outsourcing is one of the many ways we have found to be a relatively quick fix to some cash flow issues.</p>
<p>In order to increase cash flow, opportunity costs need to be managed. For instance, if you own and operate a small lawn care service, you most likely don&#8217;t have the volume for a full time accountant (yet!). Many small businesses can keep records and make the necessary entries in their accounting software in about 5 hours a week. Unless you are running a bookkeeping firm, accounting probably isn&#8217;t your core competency. If you were to outsource this task to a professional bookkeeper, he/she would be able to complete this same task in about 1 hour a week. Even if you pay this &#8216;outsourced employee&#8217; $50 per hour, the chances are good that your cash flow will still increase. Why? Remember, by outsourcing your bookkeeping you are freeing up about 5 hours a week, which could mean an additional 2-3 new clients. In the long run, those clients, with referrals, can amount to an increase in paying customers, all because you decided to focus on what only you can do (get customers) and let someone else do the busy stuff.</p>
<p>Outsourcing is one of the greatest resources for small to medium sized businesses, because it offers a <a href="http://www.howmuchdoeseverythingcost.com/" title="How Much Does Everything Cost?" target="_blank">cost</a> effective solution to taking a business to the next level. The advantages to outsourcing are that it allows a business owner to focus on core activities and gives him/her access to professionals for everything else. As mentioned above, it also increases cash flow and in business, CASH IS KING.</p>
<p>In summary, outsourcing allows small and medium sized businesses access to large business resources at a small business budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/increasing-your-cash-flow-through-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking Your Path</title>
		<link>http://blueinkbooks.com/2007/11/10/marking-your-path/</link>
		<comments>http://blueinkbooks.com/2007/11/10/marking-your-path/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Aduit]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Souce Documents]]></category>
		<category><![CDATA[Supporting Documentation]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=14</guid>
		<description><![CDATA[When Hansel and Gretel were left in the woods by their evil step mother, Hansel&#8217;s sharp young mind thought quickly and left a trail of white pebbles behind so he and his sister could find their way home. The second time they were abandoned, he left a trail of bread crumbs. Even though the second [...]]]></description>
			<content:encoded><![CDATA[<p>When Hansel and Gretel were left in the woods by their evil step mother, Hansel&#8217;s sharp young mind thought quickly and left a trail of white pebbles behind so he and his sister could find their way home. The second time they were abandoned, he left a trail of bread crumbs. Even though the second attempt to mark the pathway failed, the concept is brilliant. Leave a trail!</p>
<p>Every transaction that happens in a business should have a supporting document(s). These documents are used as evidence that a particular business transaction actually happened. Supporting documents are used to make accounting entries. They also serve as support during an audit.</p>
<p>These documents should include the date, the amount, and a description of the transaction. These papers are known as source documents, supporting documents or are sometimes referred to as a paper trail.</p>
<p>Examples of supporting documents include but are not limited to:</p>
<p>Credit card receipts<br />Checks<br />Invoices<br />Purchase orders<br />Time cards<br />Deposit slips<br />Receipts</p>
<p>After a transaction has been entered, these documents should be kept for future reference. If a paper trail is not available, one should be created using a bank statement or another existing source.</p>
<p>When your business or an auditing firm needs clarification on a transaction, make sure that you have marked a visible trail that will justify your companies&#8217; position on the matter. This will also give you more information when making crucial financial decisions. Information gives you a solid understanding of where you are, which in turn helps you know where you want to go.</p>
<p>LEAVE A TRAIL!</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/marking-your-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Balance Sheet</title>
		<link>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/</link>
		<comments>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[Owners Equity]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blueinkbooks.com/?p=13</guid>
		<description><![CDATA[A Balance Sheet provides a financial snapshot of a company at a specific date. This statement details the company&#8217;s assets, liabilities and owner&#8217;s equity. Assets are things, that a company owns, that have value. An asset is also that which is owed to a company such as accounts receivables. Assets include tangible items such as [...]]]></description>
			<content:encoded><![CDATA[<p>A Balance Sheet provides a financial snapshot of a company at a specific date. This statement details the company&#8217;s assets, liabilities and owner&#8217;s equity.</p>
<p>Assets are things, that a company owns, that have value. An asset is also that which is owed to a company such as accounts receivables. Assets include tangible items such as buildings, vehicles, equipment, tools and inventory. However, tangible property is not the only thing that can be classified as an asset; intangibles such as trademarks, patents, research and development, and goodwill are also included in the category of asset. Remember that cash is an asset. So, anything of value that is owned or due to the business should be included as an asset on the Balance Sheet.</p>
<p>A liability is everything that a company owes others. This includes money that a company might owe a supplier, payroll that is owed to employees, taxes owed to local, state and federal tax agencies, and money owed to banks or other lending institutions for loans or credit card balances. This list is not all-inclusive as there are many financial obligations that fall in the liability category on the balance sheet. I have just included a few of the most common ones found on balance sheets of small businesses.</p>
<p>In a nutshell, Owner&#8217;s Equity represents the money that would available to all the owners if the company sold all of its assets and paid off all of its liabilities. Equity increases when owners invest money into the company and/or when the company shows a profit and retains those earnings in the company instead of paying those earnings out in a dividend. Equity is often called owner&#8217;s equity, shareholder&#8217;s equity, capital or net worth.</p>
<p>The following formula represents the balance sheet:</p>
<p>Assets = liabilities + Owner&#8217;s Equity</p>
<p>Understanding the balance sheet and monitoring its changes will help a business owner understand important trends in the business and help he/her make better decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueinkbooks.com/2007/11/10/understanding-the-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
